|
|
||||||||
|
JIPMER MBBS 2022
Question-Bank
with
Self Assessor
|
TestBag JIPMER MBBS Question Bank with Self Assessor - Formative Assessments - Create Self Tests From Question Bank - Give wings to your creativity to go beyond text / instructor’s knowledge TestBag JIPMER MBBS Question Bank is a large knowledge pool covering all major subjects, their topics, subtopics and keywords/keyconcepts for JIPMER MBBS Examination and self tests from this pool can be created by user very easily by selecting options and simulating very own test with help of Self Assessor. Free user can take one test per day and valid for 2 days only. TestBag JIPMER MBBS Question Bank Topic-wise Details The purpose of Question Bank and Self Assessor is to build your basics step by step and not to go directly to exam specific topicwise or unit tests. The same are dealt in separate module Topic Simulator In addition it also covers more than 10000 keywords / keyconcepts for users to create self tests on them. It is not possible to display all of them here but users can register themselves and can search keywords/ keyconcepts in Self Assessor Module as per need and create tests for self assessment
; TestBag Self Assessor
Kindly Register Free Or Login For JIPMER-MBBS Self Assessor |
TestBag JIPMER MBBS Question Bank with Self Assessor - Formative Assessments - Create Self Tests From Question Bank - Give wings to your creativity to go beyond text / instructor’s knowledge
TestBag JIPMER MBBS Question Bank is a large knowledge pool covering all major subjects, their topics, subtopics and keywords/keyconcepts for JIPMER MBBS Examination and self tests from this pool can be created by user very easily by selecting options and simulating very own test with help of Self Assessor.
Free user can take one test per day and valid for 2 days only.
Subscribe Users can take four tests per day and valid till subscription date.
TestBag JIPMER MBBS Question Bank Topic-wise Details
The purpose of Question Bank and Self Assessor is to build your basics step by step and not to go directly to exam specific topicwise or unit tests. The same are dealt in separate module Topic Simulator
TestBag JIPMER MBBS Question Bank covers more than 300 topics and subtopics with more than 60000 questions from Biology , Physics, Chemistry, English Language & Comprehension and Logical and Quantitative Reasoning for users to create self tests as detailed below
In addition it also covers more than 10000 keywords / keyconcepts for users to create self tests on them. It is not possible to display all of them here but users can register themselves and can search keywords/ keyconcepts in Self Assessor Module as per need and create tests for self assessment
Topics | Subtopics | |||||
BIOLOGY | ||||||
GENERAL BIOLOGY | ||||||
THE LIVING WORLD | ||||||
CELL BIOLOGY | ||||||
CELL STRUCTURE | ||||||
BIOMOLECULES | ||||||
ENZYMES | ||||||
CELL RESPIRATION | ||||||
CELL CYCLE AND CELL DIVISION | ||||||
GENETICS AND MOLECULAR BIOLOGY | ||||||
HEREDITY AND VARIATION | ||||||
CHROMOSOMAL BASIS OF INHERTANCE | ||||||
GENE NATURE, EXPRESSION AND REGULATION | ||||||
GENETIC ENGINEERING, CLONING AND GENOMICS | ||||||
HUMAN GENETICS | ||||||
ECOLOGY AND ENVIORNMENT | ||||||
ECOSYSTEM - STRUCTURE AND FUNCTION | ||||||
NATURAL RESOURCES AND THEIR CONSERVATION | ||||||
BIODIVERSITY | ||||||
POLLUTION AND GLOBAL ENVIRONMENTAL CHANGE | ||||||
ORIGIN AND EVOLUTION OF LIFE | ||||||
ORIGIN OF LIFE | ||||||
EVIDENCES AND THEORIES OF EVOLUTION | ||||||
EVIDENCES OF EVOLUTION | ||||||
THEORIES OF EVOLUTION | ||||||
EVOLUTION OF MAN | ||||||
BIOLOGY IN HUMAN WELFARE | ||||||
HUMAN POPULATION AND HEALTH | ||||||
GENETIC IMPROVEMENT AND DISEASE CONTROL | ||||||
PLANT TISSUE CULTURE AND BIOTECHNOLOGY | ||||||
IMMUNE SYSTEM AND HUMAN HEALTH | ||||||
BIOMEDICAL TECHNOLOGIES | ||||||
BIOTECHNOLOGY | ||||||
BIOLOGICAL CLASSIFICATION | ||||||
KINGDOM MONERA | ||||||
KINGDOM PROTISTA | ||||||
KINGDOM FUNGI | ||||||
KINGDOM PLANTAE | ||||||
KINGDOM ANIMALIA | ||||||
VIRUSES, VIROIDS AND LICHENS | ||||||
BOTANY | ||||||
PLANT KINGDOM | ||||||
ALGAE | ||||||
FUNGI | ||||||
BRYOPHYTES | ||||||
PTERIDOPHYTES | ||||||
GYMNOSPERMS | ||||||
ANGIOSPERMS | ||||||
PLANT MORPHOLOGY AND ANATOMY | ||||||
PLANT MORPHOLOGY | ||||||
MORPHOLOGY OF FLOWERING PLANTS | ||||||
ROOT | ||||||
STEM | ||||||
LEAF | ||||||
INFLORESCENCE | ||||||
FLOWER | ||||||
FRUIT | ||||||
SEED | ||||||
PLANT ANATOMY | ||||||
ANATOMY OF FLOWERING PLANTS | ||||||
PLANT TISSUES | ||||||
ANATOMY OF PLANT PARTS | ||||||
PLANT PHYSIOLOGY | ||||||
TRANSPORT IN PLANTS | ||||||
MINERAL NUTRITION AND NITROGEN METABOLISM | ||||||
PHOTOSYNTHESIS | ||||||
PHOTOSYNTHETIC PIGMENTS | ||||||
MECHANISM OF PHOTOSYNTHESIS | ||||||
LIGHT AND DARK REACTIONS | ||||||
DARK REACTION (BLACKMAN REACTION) | ||||||
C3 AND C4 PLANTS | ||||||
PHOTOPHOSPHORYLATION | ||||||
PHOTORESPIRATION | ||||||
PLANT GROWTH AND MOVEMENTS | ||||||
PLANT GROWTH | ||||||
PHYSIOLOGY OF FLOWERING | ||||||
PLANT MOVEMENTS | ||||||
PLANT REPRODUCTION | ||||||
REPRODUCTION IN FLOWERING PLANTS | ||||||
PLANT PATHOLOGY | ||||||
ZOOLOGY | ||||||
ANIMAL DIVERSITY AND SYSTEMATICS | ||||||
ANIMAL KINGDOM | ||||||
PROTOZOA | ||||||
NON CHORODATES | ||||||
PORIFERA | ||||||
CNIDARIA AND CTENOPHORA | ||||||
PLATYHELMINTHES | ||||||
ANNELIDA | ||||||
ARTHROPODA | ||||||
MOLLUSCA | ||||||
ECHINODERMATA | ||||||
HEMICHORDATES | ||||||
CHORDATES | ||||||
PISCES | ||||||
AMPHIBIA | ||||||
REPTILIA | ||||||
AVES | ||||||
MAMMALIA | ||||||
STRUCTURAL ORGANISATION IN ANIMALS | ||||||
ANIMAL TISSUES | ||||||
TYPE STUDY FOR STRUCTURAL ORGANISATION | ||||||
MORPHOLOGY OF EARTHWORM | ||||||
MORPHOLOGY OF COCKROACH | ||||||
MORPHOLOGY OF FROG | ||||||
HUMAN BIOLOGY | ||||||
HUMAN ANATOMY AND PHYSIOLOGY | ||||||
SKIN AND THE INTEGUMENTARY SYSTEM IN HUMANS | ||||||
DIGESTIVE SYSTEM AND NUTRITION IN HUMANS | ||||||
COMPOSITION AND FUNCTION OF THE BLOOD IN HUMANS | ||||||
CARDIOVASCULAR SYSTEM IN HUMANS | ||||||
LYMPHATIC SYSTEM AND IMMUNITY IN HUMANS | ||||||
LYMPHATIC SYSTEM IN HUMANS | ||||||
BODY DEFENSES AGAINST INFECTION IN HUMANS | ||||||
RESPIRATORY SYSTEM IN HUMANS | ||||||
URINARY SYSTEM AND EXCRETION IN HUMANS | ||||||
SUPPORT MOVEMENT AND LOCOMOTION IN HUMANS | ||||||
INTEGRATION AND COORDINATION IN HUMANS | ||||||
NERVOUS SYSTEM IN HUMANS | ||||||
PERIPHERAL NERVOUS SYSTEM IN HUMANS | ||||||
CENTRAL NERVOUS SYSTEM IN HUMANS | ||||||
SPINAL CORD IN HUMANS | ||||||
BRAIN IN HUMANS | ||||||
HUMAN SENSES | ||||||
SENSE OF HEARING IN HUMANS | ||||||
EAR (HUMAN) | ||||||
ENDOCRINE SYSTEM IN HUMANS | ||||||
REPRODUCTION AND DEVELOPMENT IN HUMANS | ||||||
REPRODUCTION IN HUMANS | ||||||
REPRODUCTIVE SYSTEM IN HUMANS | ||||||
MALE REPRODUCTIVE SYSTEM IN HUMANS | ||||||
FEMALE REPRODUCTIVE SYSTEM IN HUMANS | ||||||
FEMALE HORMONE LEVELS IN HUMANS | ||||||
DEVELOPMENT IN HUMANS | ||||||
GAMETOGENESIS IN HUMANS | ||||||
FERTILISATION IN HUMANS | ||||||
HUMAN DEVELOPMENT BEFORE BIRTH | ||||||
BIRTH IN HUMANS | ||||||
CONTROL OF REPRODUCTION IN HUMANS | ||||||
MAINTENANCE OF THE HUMAN BODY | ||||||
CHEMISTRY | ||||||
GENERAL CHEMISTRY | ||||||
BASIC CONCEPTS OF GENERAL CHEMISTRY | ||||||
STOICHIOMETRY | ||||||
CHEMISTRY IN EVERYDAY LIFE | ||||||
INDUSTRIAL CHEMISTRY | ||||||
ANALYTICAL CHEMISTRY | ||||||
PHYSICAL CHEMISTRY | ||||||
STATES OF MATTER | ||||||
GASEOUS AND LIQUID STATE | ||||||
SOLID STATE | ||||||
ATOMIC STRUCTURE AND CHEMICAL BONDING | ||||||
ATOMIC STRUCTURE | ||||||
CHEMICAL BONDING | ||||||
CHEMICAL ENERGETICS AND THERMODYNAMICS | ||||||
CHEMICAL ENERGETICS | ||||||
CHEMICAL THERMODYNAMICS | ||||||
CHEMICAL AND IONIC EQUILIBRIUM | ||||||
IONIC EQUILIBRIUM | ||||||
REDOX REACTIONS | ||||||
CHEMICAL KINETICS | ||||||
ELECTROCHEMISTRY | ||||||
SOLUTIONS | ||||||
SURFACE CHEMISTRY AND CATALYSIS | ||||||
INORGANIC CHEMISTRY | ||||||
CLASSIFICATION OF ELEMENTS AND PERIODICITY | ||||||
CLASSIFICATION OF ELEMENTS | ||||||
PERIODIC TABLE | ||||||
PERIODIC PROPERTIES OF ELEMENTS | ||||||
ELECTRONIC CONFIGURATION OF ELEMENTS | ||||||
CHEMITRY OF REPRESENTATIVE ELEMENTS | ||||||
HYDROGEN | ||||||
S BLOCK ELEMENTS | ||||||
GROUP 1 ELEMENTS - ALKALI METALS | ||||||
GROUP 2 ELEMENTS - ALKALINE EARTH METALS | ||||||
P BLOCK ELEMENTS | ||||||
GROUP 13 ELEMENTS - BORON FAMILY | ||||||
GROUP 14 ELEMENTS - CARBON FAMILY | ||||||
GROUP 15 ELEMENTS - NITROGEN FAMILY | ||||||
GROUP 16 ELEMENTS - OXYGEN FAMILY | ||||||
GROUP 17 ELEMENTS - HALOGEN FAMILY | ||||||
D AND F BLOCK ELEMENTS | ||||||
TRANSITION ELEMENTS | ||||||
EXTRACTION OF ELEMENTS AND METALLURGY | ||||||
COORDINATION CHEMISTRY AND ORGANO METALLICS | ||||||
COORDINATION COMPOUNDS | ||||||
ORGANO METALLICS | ||||||
ORGANIC CHEMISTRY | ||||||
CLASSIFICATION AND NOMENCLATURE OF ORGANIC COMPDS | ||||||
ORGANIC REACTIONS TYPES AND MECHANISM | ||||||
PURIFICATION AND CHARACTERISATION OF ORG COMPDS | ||||||
STEREOCHEMISTRY AND ISOMERISM | ||||||
ISOMERISM | ||||||
STRUCTURAL-ISOMERISM | ||||||
STEREOCHEMISTRY | ||||||
STEREO-ISOMERISM | ||||||
HYDROCARBONS | ||||||
ALIPHATIC HYDROCARBONS | ||||||
AROMATIC HYDROCARBONS | ||||||
ORGANIC COMPOUNDS CONTAINING HALOGENS | ||||||
ORGANIC COMPOUNDS CONTAINING OXYGEN | ||||||
ALCOHOLS PHENOLS AND ETHERS | ||||||
ALCOHOLS AND PHENOLS | ||||||
ALCOHOLS | ||||||
PHENOLS | ||||||
ETHERS | ||||||
EPOXIDE | ||||||
ALDEHYDES AND KETONES | ||||||
ALDEHDYES | ||||||
KETONES | ||||||
CARBOXYLIC ACIDS | ||||||
MONOCARBOXYLIC ACIDS | ||||||
DICARBOXYLIC ACIDS | ||||||
SUBSITUTED CARBOXYLIC ACIDS | ||||||
CARBOXYLIC ACID DERIVATIVES | ||||||
ORGANIC COMPOUNDS CONTAINING NITROGEN | ||||||
ORGANIC COMPOUNDS WITH AMINO GROUP | ||||||
ALIPHATIC AMINES | ||||||
AROMATIC AMINES | ||||||
ORGANIC COMPOUNDS WITH NITRO GROUP | ||||||
NITROALKANES | ||||||
NITROARENES | ||||||
CYANIDES AND ISOCYANIDES | ||||||
DIAZONIUM SALTS | ||||||
POLYMERS NATURAL AND SYNTHETIC | ||||||
BIO MOLECULES AND BIOLOGICAL PROCESSES | ||||||
PHYSICS | ||||||
GENERAL PHYSICS | ||||||
UNITS AND MEASUREMENT | ||||||
MECHANICS | ||||||
MOTION IN ONE DIMENSION | ||||||
MOTION IN TWO AND THREE DIMENSIONS | ||||||
SCALARS AND VECTORS | ||||||
PROJECTILE MOTION | ||||||
LAWS OF MOTION | ||||||
NEWTONS LAWS OF MOTION | ||||||
FRICTION | ||||||
CIRCULAR MOTION | ||||||
WORK, ENERGY AND POWER | ||||||
COLLISIONS | ||||||
ROTATIONAL MOTION AND DYNAMICS | ||||||
CENTRE OF MASS | ||||||
MOMENT OF INERTIA | ||||||
GRAVITATION | ||||||
PROPERTIES OF MATTER | ||||||
MECHANICAL PROPERTIES OF SOLIDS | ||||||
ELASTIC MODULI | ||||||
MECHANICAL PROPERTIES OF FLUIDS | ||||||
SURFACE TENSION | ||||||
THERMAL PROPERTIES OF MATTER | ||||||
THERMAL EXPANSION | ||||||
KINETIC THEORY OF GASES | ||||||
HEAT AND THERMODYNAMICS | ||||||
HEAT | ||||||
TRANSFER OF HEAT | ||||||
THERMODYNAMICS | ||||||
OSCILLATIONS AND WAVES | ||||||
OSCILLATIONS | ||||||
SIMPLE HARMONIC MOTION | ||||||
WAVES | ||||||
SOUND WAVES | ||||||
ELECTRICITY AND MAGNETISM | ||||||
ELECTROSTATICS | ||||||
CAPACITANCE | ||||||
CURRENT ELECTRICITY | ||||||
THERMAL AND CHEMICAL EFFECTS OF CURRENTS | ||||||
HEATING EFFECTS OF CURRENT | ||||||
THERMAL EFFECTS OF CURRENTS | ||||||
CHEMICAL EFFECTS OF CURRENTS | ||||||
MAGNETIC EFFECTS OF CURRENT | ||||||
MAGNETISM | ||||||
ELECTROMAGNETIC INDUCTION AND ALTERNAING CURRENTS | ||||||
ELECTROMAGNETIC INDUCTION | ||||||
ALTERNAING CURRENTS | ||||||
ELECTRICAL DEVICES | ||||||
OPTICS | ||||||
RAY OPTICS | ||||||
PHOTOMETRY | ||||||
REFLECTION OF LIGHT | ||||||
REFRACTION OF LIGHT | ||||||
DISPERSION OF LIGHT | ||||||
SCATTERING OF LIGHT | ||||||
OPTICAL INSTRUMENTS | ||||||
WAVE OPTICS | ||||||
INTERFERENCE OF LIGHT | ||||||
DIFFRACTION OF LIGHT | ||||||
POLARISATION OF LIGHT | ||||||
ATOMIC AND NUCLEAR PHYSICS(MODERN PHYSICS) | ||||||
DUAL NATURE OF RADIATION AND MATTER | ||||||
PHOTOELECTRIC EFFECT | ||||||
ATOMS , NUCLIE AND MOLECULES | ||||||
ATOMIC PHYSICS | ||||||
NUCLEAR PHYSICS | ||||||
ELECTRONICS | ||||||
SOLIDS AND SEMICONDUCTORS | ||||||
SOLIDS (ELECTRONICS) | ||||||
SEMICONDUCTORS | ||||||
LOGIC GATES | ||||||
COMMUNICATIONS |
ENGLISH |
|||
ENGLISH GRAMMAR | |||
PARTS OF SPEECH | |||
ARTICLES | |||
INDEFINITE ARTICLES | |||
DEFINITE ARTICLES | |||
ACTIVE AND PASSIVE VOICES | |||
DIRECT AND INDIRECT SPEECH | |||
ENGLISH VOCABULARY | |||
SYNONYMS | |||
ANTONYMS | |||
ANALOGIES | |||
ENGLISH PROFICIENCY | |||
IDIOMS AND PHRASES | |||
ONE WORD SUBSITUTION | |||
SENTENCE IMPROVEMENT | |||
REARRANGEMENT OF WORDS IN SENTENCE | |||
REARRANGEMENT OF SENTENCE IN PARAGRPH | |||
ORDERING OF SENTENCES | |||
PARAJUMBLES | |||
FILL IN THE BLANKS | |||
FILL IN THE BLANKS(SINGLE WORD) | |||
CLOZE TESTS | |||
ENGLISH USAGE ERRORS | |||
COMMON ERRORS | |||
SPOTTING ERRORS | |||
ENGLISH COMPREHENSION |
GENERAL MENTAL ABILITY | |||
VERBAL TESTS | |||
REASONING TESTS | RELATIONSHIPS TEST | ||
DIRECTION AND DISTANCE TEST | BLOOD RELATIONSHIPS TEST | ||
ANALOGY TEST | CODED RELATIONSHIPS TESTS | ||
COMPLETE ANALOGUS PAIR | ALPHA NUMERIC SYMBOL SEQUENCE TESTS | ||
COMPLETE WORD ANALOGY | ALPHABET TEST | ||
CHOOSE ANALOGUS PAIR | LETTER GAP PROBLEMS | ||
SIMPLE ANALOGY | WORD FORMATION | ||
CLASSIFICATION (ODD MAN OUT) TEST | RANKING TESTS | ||
CODING DECODING TEST | TIME SEQUENCE TEST | ||
LETTER TO LETTER CODING | MATHEMATICAL OPERATIONS | ||
NUMBER TO LETTER CODING | LOGICAL WORD SEQUENCE TEST | ||
LETTER TO NUMBER CODING | INSERT MISSING CHARACTERS TEST | ||
NUMBER TEST | CUBES AND CUBICAL DICE TESTS | ||
SERIES TEST | DATA ARRANGEMENT TEST | ||
LETTER SERIES TEST | LINEAR ARRANGEMENT TEST | ||
NUMBER SERIES TEST | COMPLEX ARRANGEMENT TEST | ||
LETTER NUMBER SERIES TEST | COMPLEX SITTING ARRANGEMENT | ||
LOGIC TESTS | |||
STATEMENTS ASSUMPTIONS | STATEMENTS ACTION | ||
STATEMENTS ARGUMENTS | LOGICAL DIAGRAMS (VENN DIAGRAMS) | ||
STATEMENTS CONCLUSIONS |
;
TestBag Self Assessor
TestBag has a unique and flexible Self Assessor which allows every user to create Self Tests for Formative Assessment (Assessment for Learning).
Learning can be effectively undertaken when you understand what is known to you, what remains to be known and initiate steps to bridge the gap. You require a system to apprise you the unknown or gap in your knowledge each topicwise. That is where Self Assessor steps in.
Self Assessor has facility to enable you to create and run your own tests randomly and instantaneously for self assessment from a large knowledge pool on your subjects, topics and keywords with flexibility to choose number of questions, type of questions, level of questions, allocate time and marks. Results of tests are instantaneous detailing given answers and correct answers. This is of great help in your regular studies. Simulate a self test on topic learnt today, understand what is known to you and what remains to be known and the refer to books, peers or teachers to cover your knowledge gap
In this way of Self Assessment, the Learner is not spoon fed but has to look up to cover the unknown knowledge. Quite a good number of Learners may not prefer this slightly difficult way of Learning. The question is not of preference but of effectiveness. We remember the things we have had to look up ourselves rather than those were told.
By this method, Learners find knowledge retention long lived in their minds, because they put in efforts to gain understanding in form clear enough for them. Learning leaves learner enriched with lasting knowledge
Self assessor not only assesses your learning but also adds lot to your knowledge from its own knowledge pool during assessment. That is why it is Assessment For Learning